<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neorants &#187; geekery</title>
	<atom:link href="http://neorants.com/tag/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://neorants.com</link>
	<description>just another geek with a blog</description>
	<lastBuildDate>Sun, 23 May 2010 11:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An update on dual monitors</title>
		<link>http://neorants.com/2008/10/31/an-update-on-dual-monitors/</link>
		<comments>http://neorants.com/2008/10/31/an-update-on-dual-monitors/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:05:36 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://neorants.com/?p=527</guid>
		<description><![CDATA[So, it almost pains me to say it, but I&#8217;m actually getting used to them, now that I&#8217;ve made some space on my desk to shift their position a bit. So long as one monitor is directly in front of me instead of the gap between the two screens, I can cope, and am growing [...]]]></description>
			<content:encoded><![CDATA[<p>So, it almost pains me to say it, but I&#8217;m actually getting used to them, now that I&#8217;ve made some space on my desk to shift their position a bit. So long as one monitor is directly in front of me instead of the gap between the two screens, I can cope, and am growing to appreciate the extra space. However, I still miss the extra height, and would have much preferred two 24&#8243; monitors to avoid going below 1200px vertical resolution.</p>
<p>In any case, it&#8217;s certainly not the end of the world, and it&#8217;s pretty nifty to fire up a full-screen Ubuntu VM in <a href="http://www.virtualbox.org/">VirtualBox</a> on the second monitor, to work with a real OS for any serious development.</p>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/10/31/an-update-on-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Setup at Work</title>
		<link>http://neorants.com/2008/10/22/new-setup-at-work/</link>
		<comments>http://neorants.com/2008/10/22/new-setup-at-work/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:14:39 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://neorants.com/?p=519</guid>
		<description><![CDATA[So, my employer recently gave me a new laptop, which is great. They talked about getting us &#8220;a couple of monitors&#8221; to hook up, as well. At the time, I mentioned that I would much prefer one large widescreen to two monitors. A couple weeks went by, no new monitors, I was happily working away [...]]]></description>
			<content:encoded><![CDATA[<p>So, my employer recently gave me a new laptop, which is great. They talked about getting us &#8220;a couple of monitors&#8221; to hook up, as well. At the time, I mentioned that I would much prefer one large widescreen to two monitors. A couple weeks went by, no new monitors, I was happily working away in my 20&#8243;, 1600&#215;1200 world. Until today. Below, see my new setup. Now I have two 1680&#215;1050 desktops instead. I feel like some poor lab rat in an experiment where they&#8217;re trying to induce a split personality or something. The multiple desktop thing always has annoyed me. I never grew fond of virtual desktops in *nix, either. I just don&#8217;t work that way. I&#8217;ve promised myself to give it a few days to see if I can adjust, but so far, it&#8217;s not looking good. As you can see in the photo, I&#8217;m still gravitating toward one display.</p>
<p>And yes, before anyone says anything, I know that&#8217;s insane.</p>
<div id="attachment_518" class="wp-caption alignnone" style="width: 160px"><a href="http://neorants.com/wp-content/uploads/2008/10/l-640-480-9b0b6f62-99a4-4a1e-95fa-36139ee80039.jpeg"><img src="http://neorants.com/wp-content/uploads/2008/10/l-640-480-9b0b6f62-99a4-4a1e-95fa-36139ee80039-150x150.jpg" alt="New Work Setup" title="New Work Setup" width="150" height="150" class="size-thumbnail wp-image-518" /></a><p class="wp-caption-text">New Work Setup</p></div>
<p>[Update: <a href="http://neorants.com/2008/10/31/an-update-on-dual-monitors/">I'm coping.</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/10/22/new-setup-at-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An amusing bug report</title>
		<link>http://neorants.com/2008/10/15/an-amusing-bug-report/</link>
		<comments>http://neorants.com/2008/10/15/an-amusing-bug-report/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:57:00 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://neorants.com/?p=508</guid>
		<description><![CDATA[So I&#8217;m in the process of installing software on the new notebook my employer just provided me, and as I&#8217;m installing Ruby, I&#8217;m browsing the bug tracker for the one-click installer for Windows. I&#8217;m glad I did, because I came across this gem of a bug report, captured here for posterity.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m in the process of installing software on the new notebook my employer just provided me, and as I&#8217;m installing Ruby, I&#8217;m browsing the bug tracker for the one-click installer for Windows. I&#8217;m glad I did, because I came across <a href="http://rubyforge.org/tracker/index.php?func=detail&#038;aid=22347&#038;group_id=167&#038;atid=715">this gem of a bug report</a>, captured here for posterity.<br />
<div id="attachment_509" class="wp-caption alignnone" style="width: 160px"><a href="http://neorants.com/wp-content/uploads/2008/10/one-click-installer.png"><img class="size-thumbnail wp-image-509" title="One-click Installer" src="http://neorants.com/wp-content/uploads/2008/10/one-click-installer-150x150.png" alt="More than one click." width="150" height="150" /></a><p class="wp-caption-text">More than one click.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/10/15/an-amusing-bug-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LOL @ Oracle</title>
		<link>http://neorants.com/2008/10/15/lol-oracle/</link>
		<comments>http://neorants.com/2008/10/15/lol-oracle/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:29:30 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://neorants.com/?p=504</guid>
		<description><![CDATA[This&#8230; is&#8230; ENTERPRISE-CLASS!]]></description>
			<content:encoded><![CDATA[<p>This&#8230; is&#8230; ENTERPRISE-CLASS!</p>
<div id="attachment_505" class="wp-caption alignnone" style="width: 160px"><a href="http://neorants.com/wp-content/uploads/2008/10/oracle.png"><img class="size-thumbnail wp-image-505" title="Oracle" src="http://neorants.com/wp-content/uploads/2008/10/oracle-150x150.png" alt="Oracle.com as of 8:28 AM 10/15/08" width="150" height="150" /></a><p class="wp-caption-text">Oracle.com as of 8:28 AM 10/15/08</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/10/15/lol-oracle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Sharing</title>
		<link>http://neorants.com/2008/09/17/air-sharing/</link>
		<comments>http://neorants.com/2008/09/17/air-sharing/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:10:30 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://neorants.com/?p=483</guid>
		<description><![CDATA[If you&#8217;re an iPhone or iPod Touch user, you should really get Air Sharing while it&#8217;s still free. I just happened to stumble upon it at the top of the &#8220;Free Apps&#8221; listing on the App Store, and I see why it was at the top now. It&#8217;s this app that lets you set up [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re an iPhone or iPod Touch user, you should really get <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=289943355&#038;mt=8" title="Air Sharing at the App Store">Air Sharing</a> while it&#8217;s still free. I just happened to stumble upon it at the top of the &#8220;Free Apps&#8221; listing on the App Store, and I see why it was at the top now. It&#8217;s this app that lets you set up a shared folder on your iPhone or iPod touch, which you can access from a Mac, PC, or Linux box, or via the web. It lets you view the files on your device (with syntax highlighting for code!), or you can of course use it as a much slicker version of a USB key drive.<br />
<span id="more-483"></span><br />
A few screenshots, so you can see what I mean:<br />
<div id="attachment_484" class="wp-caption alignnone" style="width: 160px"><a href="http://neorants.com/wp-content/uploads/2008/09/airshare_folders.png"><img src="http://neorants.com/wp-content/uploads/2008/09/airshare_folders-150x150.png" alt="Folder Listing" title="Air Sharing folder listing" width="150" height="150" class="size-thumbnail wp-image-484" /></a><p class="wp-caption-text">Folder Listing</p></div><div id="attachment_485" class="wp-caption alignnone" style="width: 160px"><a href="http://neorants.com/wp-content/uploads/2008/09/airshare_source.png"><img src="http://neorants.com/wp-content/uploads/2008/09/airshare_source-150x150.png" alt="Viewing Source Code" title="Air Sharing source code viewer" width="150" height="150" class="size-thumbnail wp-image-485" /></a><p class="wp-caption-text">Viewing Source Code</p></div><div id="attachment_486" class="wp-caption alignnone" style="width: 160px"><a href="http://neorants.com/wp-content/uploads/2008/09/airshare_web.png"><img src="http://neorants.com/wp-content/uploads/2008/09/airshare_web-150x150.png" alt="Web View" title="Air Sharing Web View" width="150" height="150" class="size-thumbnail wp-image-486" /></a><p class="wp-caption-text">Web View</p></div><div id="attachment_487" class="wp-caption alignnone" style="width: 160px"><a href="http://neorants.com/wp-content/uploads/2008/09/airshare_explorer.png"><img src="http://neorants.com/wp-content/uploads/2008/09/airshare_explorer-150x150.png" alt="In Explorer" title="Air Sharing in Explorer" width="150" height="150" class="size-thumbnail wp-image-487" /></a><p class="wp-caption-text">In Explorer</p></div></p>
<p>Very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/09/17/air-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah, this&#8217;ll end well.</title>
		<link>http://neorants.com/2008/09/10/yeah-thisll-end-well/</link>
		<comments>http://neorants.com/2008/09/10/yeah-thisll-end-well/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:31:16 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://neorants.com/2008/09/10/yeah-thisll-end-well/</guid>
		<description><![CDATA[This article about the new Sidetaker web site makes me wonder what kind of couple would actually trust the collective &#8220;intelligence&#8221; of the Internet to solve their relationship issues.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/2711030/Sidetaker-website-lets-internet-commenters-solve-relationship-rows.html">This article</a> about the new Sidetaker web site makes me wonder what kind of couple would actually trust the collective &#8220;intelligence&#8221; of the Internet to solve their relationship issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/09/10/yeah-thisll-end-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM of the Day</title>
		<link>http://neorants.com/2008/09/09/im-of-the-day-4/</link>
		<comments>http://neorants.com/2008/09/09/im-of-the-day-4/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:50:48 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://neorants.com/?p=458</guid>
		<description><![CDATA[With the infamous joni51, whose computer is acting up: joni51: can u try to fix this thing????? Neo: what, like come over and putz around on it? joni51: it ust doesn&#8217;t work joni51: yea and the j keeps missing Neo: lol]]></description>
			<content:encoded><![CDATA[<p>With the infamous joni51, whose computer is acting up:</p>
<blockquote><p>joni51: can u try to fix this thing?????<br />
Neo: what, like come over and putz around on it?<br />
joni51: it ust doesn&#8217;t work<br />
joni51: yea and the j keeps missing<br />
Neo: lol</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/09/09/im-of-the-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of MySpace</title>
		<link>http://neorants.com/2008/08/19/the-death-of-myspace/</link>
		<comments>http://neorants.com/2008/08/19/the-death-of-myspace/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:10:45 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://neorants.com/2008/08/19/the-death-of-myspace/</guid>
		<description><![CDATA[This article was written almost 2 years ago, and was pretty darn prophetic, if you ask me (which you didn&#8217;t). Sums up a lot of the problems I always had with MySpace, and why I can actually tolerate Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://worstofmyspace.com/2006/09/29/the-death-of-myspace/">This article</a> was written almost 2 years ago, and was <a href="http://www.pcpro.co.uk/news/207876/murdoch-fumes-as-facebook-overtakes-myspace.html">pretty darn prophetic</a>, if you ask me (which you didn&#8217;t). Sums up a lot of the problems I always had with MySpace, and why I can actually tolerate Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/08/19/the-death-of-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane Facial Animation Tech</title>
		<link>http://neorants.com/2008/08/19/insane-facial-animation-tech/</link>
		<comments>http://neorants.com/2008/08/19/insane-facial-animation-tech/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:18:36 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://neorants.com/2008/08/19/insane-facial-animation-tech/</guid>
		<description><![CDATA[Image Metrics has some pretty amazing facial animation tech on their hands. There&#8217;s another demo at the link. In case it&#8217;s not clear, the face on the woman in the video isn&#8217;t real, until they remove the overlay at 1:30.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bLiX5d3rC6o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/bLiX5d3rC6o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.image-metrics.com/">Image Metrics</a> has some pretty amazing facial animation tech on their hands. There&#8217;s another demo at the link. In case it&#8217;s not clear, the face on the woman in the video isn&#8217;t real, until they remove the overlay at 1:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/08/19/insane-facial-animation-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site update</title>
		<link>http://neorants.com/2008/08/12/site-update/</link>
		<comments>http://neorants.com/2008/08/12/site-update/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:38:24 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.neorants.com/?p=411</guid>
		<description><![CDATA[So I got tired of the old layout, wanted something cleaner and&#8230; bluer. Switched from post categories to tags, as well, and implemented Gravatar support for comments. If you don&#8217;t have a gravatar account, check them out. A lot of blogs support them, they let you attach a little avatar like you might see on [...]]]></description>
			<content:encoded><![CDATA[<p>So I got tired of the old layout, wanted something cleaner and&#8230; bluer. Switched from post categories to tags, as well, and implemented <a href="http://www.gravatar.com/">Gravatar</a> support for comments. If you don&#8217;t have a gravatar account, <a href="http://www.gravatar.com/">check them out</a>. A lot of blogs support them, they let you attach a little avatar like you might see on a web discussion forum to your e-mail address, and your comments at any blogs which support them will have the avatar attached. Pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://neorants.com/2008/08/12/site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

